Demographics - Municipal Information
Allegany County has within its political boundaries, seven incorporated cities and towns. The chart below gives a
breakdown of the most current populations for the County and each municipal area.
| Place | July 1, 2006 Population |
| Allegany County | 72,831 |
| Total Municipal Population | 32,740 |
| Percent of County | 45.0% |
| Barton town | 463 |
| Cumberland city | 20,758 |
| Frostburg city | 7,865 |
| Lonaconing town | 1,444 |
| Luke town | 75 |
| Midland town | 450 |
| Westernport town | 1,985 |
| Balance of Allegany County | 40,091 |
| Percent of County | 55.1% |
For more information, please download the worksheet below:
Municipal Population Worksheet (.xls)
Other Demographics:
Workforce InfoEconomic Facts (.pdf)
Regional Information